Level name | |||||||
---|---|---|---|---|---|---|---|
1. Warm Up | 0:15.67 | 0:15.62 | 0:15.69 | ||||
2. Flat Track | 0:18.90 | 0:17.97 | 0:19.97 | ||||
3. Twin Peaks | 0:24.10 | 0:23.41 | 0:25.40 | ||||
4. Over and Under | 0:38.18 | 0:37.51 | 0:40.17 | ||||
5. Uphill Battle | 0:27.71 | 0:27.18 | 0:28.69 | ||||
6. Long Haul | 0:50.29 | 0:48.24 | 56.35 | ||||
7. Hi-Flyer | 0:42.33 | 0:41.87 | 0:41.43 | ||||
8. Tunnel Terror | 1:29.06 | 1:21.43 | 1:31.35 | ||||
9. The Steppes | 0:38.43 | 0:37.13 | 0:43.20 | ||||
10. Islands in the Sky | 0:26.15 | 0:25.24 | 0:26.78 | ||||
11. Hill Legend | 0:22.31 | 0:22.47 | 0:23.64 | ||||
12. Loop-de-Loop | 0:22.85 | 0:22.25 | 0:22.96 | ||||
13. Serpents Tale | 1:16.13 | 1:15.17 | 1:19.26 | ||||
14. New Wave | 1:53.39 | 1:52.35 | 1:53.98 | ||||
15. Labyrinth | 1:07.47 | 1:05.49 | 1:28.15 | ||||
16. Spiral | 0:55.81 | 0:55.53 | 0:58.27 | ||||
17. Turnaround II. | 0:50.03 | 0:48.40 | 0:51.71 | ||||
18. Hangman | 0:21.54 | 0:23.36 | 0:53.96 | ||||
19. Slalom | 0:53.32 | 0:51.14 | 0:52.82 | ||||
20. Quick Round | 1:02.62 | 1:00.84 | 1:04.43 | ||||
21. Ramp Frenzy | 1:15.42 | 1:13.69 | 1:37.37 | ||||
22. Precarious | 0:32.27 | 0:32.05 | 0:35.95 | ||||
23. Circuitous | 0:38.01 | 0:35.44 | 0:45.38 | ||||
24. Shelf Life | 0:52.92 | 0:59.26 | 1:12.61 | ||||
25. Bounce Back | 1:08.10 | 1:05.47 | 1:10.45 | ||||
26. Headbanger | 1:17.38 | 1:13.89 | 1:16.16 | ||||
27. Animal Farm | 1:44.53 | 1:37.70 | 2:14.12 | ||||
28. Zig Zag | 2:14.75 | 1:59.91 | 2:33.30 | ||||
29. Labyrinth Pro | 4:07.56 | 3:58.49 | 4:33.59 | ||||
30. Fruit in the Den | 1:17.69 | 1:23.23 | 1:31.69 | ||||
31. Jaws | 1:32.91 | 1:34.60 | 1:31.86 | ||||
32. Curvaceous | 0:37.74 | 0:36.83 | 40.35 | ||||
33. Double Trouble | 1:50.08 | 1:48.77 | 1:51.70 | ||||
34. Framework | 0:56.06 | 0:48.96 | 59.61 | ||||
35. Enduro | 1:06.53 | 1:02.83 | 1:14.29 | ||||
36. He He | 1:14.23 | 1:14.05 | 1:25.87 | ||||
37. Freefall | 0:37.34 | 0:38.47 | 0:38.22 | ||||
38. Enigma II. | 1:01.63 | 0:57.68 | 1:09.12 | ||||
39. Expert System | 1:25.26 | 1:14.29 | 1:55.50 | ||||
40. Tricks Abound | 1:34.16 | 1:16.53 | 1:50.19 | ||||
41. Hang Tight | 0:39.59 | 0:33.29 | 42.93 | ||||
42. Apple Harvest | 3:37.62 | 2:26.92 | 3:28.60 | ||||
Team records | 4 | 36 | 2
Total Time |
46:37.71 |
44:??.?? |
51:37,43 |
|
Table generator programmed ALSO by oNNi